Minimum Order Quantity
| Size | 250 gm |
| Usage/Application | Bakery |
| Color | Velvet Red |
| Form | Powder |
| Ingredient Type | Apple |
| Shelf Life | 18 MonthsMinimum Order Quantity: 200 Kg | Packaging Size | 250 gm | | Usage/Application | Bakery | | Color | Velvet Red | | Form | Powder | | Ingredient Type | Apple | | Shelf Life | 18 MonthsMinimum Order Quantity: 200 Kg | Packaging Size | 250 gm | | Usage/Application | Bakery | | Color | Velvet Red | | Form | Powder | | Ingredient Type | Apple | | Shelf Life | 18 MonthsMinimum Order Quantity: 200 Kg | Packaging Size | 250 gm | | Usage/Application | Bakery | | Color | Velvet Red | | Form | Powder | | Ingredient Type | Apple | | Shelf Life | 18 MonthsMinimum Order Quantity: 200 Kg | Packaging Size | 250 gm | | Usage/Application | Bakery | | Color | Velvet Red | | Form | Powder | | Ingredient Type | Apple | | Shelf Life | 18 MonthsMinimum Order Quantity: 200 Kg | Packaging Size | 250 gm | | Usage/Application | Bakery | | Color | Velvet Red | | Form | Powder | | Ingredient Type | Apple | | Shelf Life | 18 MonthsMinimum Order Quantity: 200 Kg | Packaging Size | 250 gm | | Usage/Application | Bakery | | Color | Velvet Red | | Form | Powder | | Ingredient Type | Apple | | Shelf Life | 18 MonthsMinimum Order Quantity: 200 Kg | Packaging Size | 250 gm | | Usage/Application | Bakery | | Color | Velvet Red | | Form | Powder | | Ingredient Type | Apple | | Shelf Life | 18 MonthsMinimum Order Quantity: 200 Kg | Packaging Size | 250 gm | | Usage/Application | Bakery | | Color | Velvet Red | | Form | Powder | | Ingredient Type | Apple | | Shelf Life | 18 MonthsMinimum Order Quantity: 200 Kg | Packaging Size | 250 gm | | Usage/Application | Bakery | | Color | Velvet Red | | Form | Powder | | Ingredient Type | Apple | | Shelf Life | 18 MonthsMinimum Order Quantity: 200 Kg | Packaging Size | 250 gm | | Usage/Application | Bakery | | Color | Velvet Red | | Form | Powder | | Ingredient Type | Apple | | Shelf Life | 18 MonthsMinimum Order Quantity: 200 Kg | Packaging Size | 250 gm | | Usage/Application | Bakery | | Color | Velvet Red | | Form | Powder | | Ingredient Type | Apple | | Shelf Life | 18 MonthsMinimum Order Quantity: 200 Kg | Packaging Size | 250 gm | | Usage/Application | Bakery | | Color | Velvet Red | | Form | Powder | | Ingredient Type | Apple | | Shelf Life | 18 MonthsMinimum Order Quantity: 200 Kg | Packaging Size | 250 gm | | Usage/Application | Bakery | | Color | Velvet Red | | Form | Powder | | Ingredient Type | Apple | | Shelf Life | 18 MonthsMinimum Order Quantity: 200 Kg | Packaging Size | 250 gm | | Usage/Application | Bakery | | Color | Velvet Red | | Form | Powder | | Ingredient Type | Apple | | Shelf Life | 18 MonthsMinimum Order Quantity: 200 Kg | Packaging Size | 250 gm | | Usage/Application | Bakery | | Color | Velvet Red | | Form | Powder | | Ingredient Type | Apple | | Shelf Life | 18 MonthsMinimum Order Quantity: 200 Kg | Packaging Size | 250 gm | | Usage/Application | Bakery | | Color | Velvet Red | | Form | Powder | | Ingredient Type | Apple | | Shelf Life | 18 MonthsMinimum Order Quantity: 200 Kg | Packaging Size | 250 gm | | Usage/Application | Bakery | | Color | Velvet Red | | Form | Powder | | Ingredient Type | Apple | | Shelf Life | 18 MonthsMinimum Order Quantity: 200 Kg | Packaging Size | 250 gm | | Usage/Application | Bakery | | Color | Velvet Red | | Form | Powder | | Ingredient Type | Apple | | Shelf Life | 18 MonthsMinimum Order Quantity: 200 Kg | Packaging Size | 250 gm | | Usage/Application | Bakery | | Color | Velvet Red | | Form | Powder | | Ingredient Type | Apple | | Shelf Life | 18 MonthsMinimum Order Quantity: 200 Kg | Packaging Size | 250 gm | | Usage/Application | Bakery | | Color | Velvet Red | | Form | Powder | | Ingredient Type | Apple | | Shelf Life | 18 MonthsMinimum Order Quantity: 200 Kg | Packaging Size | 250 gm | | Usage/Application | Bakery | | Color | Velvet Red | | Form | Powder | | Ingredient Type | Apple | | Shelf Life | 18 Months |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
In mountains preserving the harvest by drying is one of the oldest and safest arts of delaying nature’s effect on food spoilage. Drying removes the moisture from thso bacteria, yeast and mold cannot grow and spoil food. Not modern, but the apple flour is
a result of the age-old food preservation method. Our production unit is located high in the apple region of Shimla District. Away from industrial pollution, our unit is surrounded by beautiful Apple Groves delivering you straight from the orchards.
Add nutrition to your diet by adding this to your favourite pancakes, cookies, muffins, shakes, yogurt, bakery products, ice cream and salads.
Features:
- Gluteen Free
- 100% Natural
- Non Gmo Vegan
- Super Flours From A Super Fruit
- Gluten free fruit flour used in baking as substitute for regular flour
- Made from just single ingredient i.e. Apple, can be used as a natural sweetener.
- One tea spoon is enough for whole day energy.
- It has insoluble fiber Pectin. This nutrient helps prevent cholesterol from building up the lining of blood vessels, which in turn, helps prevent atherosclerosis and heart disease.
Protocol By:
Yspuhf Nauni Solan Hp
Health Benefits:
Apple flour is extremely rich source of antioxidants, flavonoids, dietary fiber, Vitamins A, C and Iron. In addition to digestion, aiding insoluble fiber apple also have soluble fiber called Pectin. This nutrient helps prevent cholesterol from building up the lining of blood vessels, which in turn, helps prevent atherosclerosis and heart disease. Apple pectin may aid weight loss by delaying stomach emptying. Slower digestion may help you feel full for longer. In turn, this may reduce your food intake, leading to weight loss.
Add nutrition to your diet by adding this to your favourite pancakes, cookies, muffins, shakes, yogurt, bakery products, ice cream and salads.
Approx Nutrition Values Per 100 gms
- Energy -344k.cal
- Total Fat- 0 gm 0 mg
- Cholestrol - 0mg
- Carbohydrates- 81 gm
- Dietary Fibre- 28%
- Protein- 2.66 gm
- Vitamin C- 25.5 mg
- Vitamin A- 2.96 mg
- Vitamin D - 17.29 iu
- Iron- 11.49 mg
- Zinc - 3.11 ppm